- Most-linked .edu website: harvard.edu, with 268,680 linking domains (web graph rank #327, the top 0.001% of all domains).
- 4,133 .edu domains rank in the web graph's top 2 million, 0.21% of those positions.
- Median Link Authority of the top 50: 61.
- 94 of the 100 rank in the web's top 10,000 domains.
- Data: MrKeyword's web graph (August–October 2026), imported 31 October 2026.
Which .edu websites have the most links?
harvard.edu is the most-linked .edu website in MrKeyword's web graph (August–October 2026), with 268,680 linking domains. Next come mit.edu (174,349) and stanford.edu (172,882). The table lists the top 100 .edu domains by linking domains, the number of different websites that link to each, with each site's web graph rank and Link Authority.
The 100 most-linked .edu websites
| # | Website | Linking domains | Web graph rank | Link Authority |
|---|---|---|---|---|
| 1 | harvard.edu | 268,680 | #327 | 69 |
| 2 | mit.edu | 174,349 | #367 | 68 |
| 3 | stanford.edu | 172,882 | #344 | 69 |
| 4 | cornell.edu | 134,299 | #614 | 66 |
| 5 | berkeley.edu | 107,978 | #563 | 66 |
| 6 | academia.edu | 99,769 | #1,473 | 61 |
| 7 | yale.edu | 84,616 | #1,066 | 63 |
| 8 | columbia.edu | 81,970 | #163 | 73 |
| 9 | umich.edu | 74,816 | #991 | 63 |
| 10 | upenn.edu | 72,821 | #988 | 63 |
| 11 | psu.edu | 69,660 | #1,053 | 63 |
| 12 | si.edu | 68,374 | #1,196 | 62 |
| 13 | umn.edu | 66,732 | #1,222 | 62 |
| 14 | uchicago.edu | 64,248 | #1,228 | 62 |
| 15 | ucla.edu | 59,443 | #1,511 | 61 |
| 16 | jhu.edu | 58,896 | #1,660 | 60 |
| 17 | princeton.edu | 56,734 | #1,184 | 62 |
| 18 | washington.edu | 53,074 | #1,370 | 61 |
| 19 | wisc.edu | 52,817 | #1,235 | 62 |
| 20 | brookings.edu | 51,456 | #1,264 | 62 |
| 21 | nyu.edu | 50,769 | #1,508 | 61 |
| 22 | utexas.edu | 48,180 | #1,027 | 63 |
| 23 | ufl.edu | 46,623 | #1,875 | 60 |
| 24 | ucdavis.edu | 45,846 | #2,118 | 59 |
| 25 | usc.edu | 45,702 | #1,273 | 62 |
| 26 | ucsd.edu | 43,665 | #1,742 | 60 |
| 27 | hbs.edu | 43,637 | #1,127 | 62 |
| 28 | purdue.edu | 43,440 | #1,573 | 61 |
| 29 | northwestern.edu | 42,968 | #1,101 | 63 |
| 30 | illinois.edu | 42,387 | #1,349 | 62 |
| 31 | duke.edu | 41,668 | #1,678 | 60 |
| 32 | asu.edu | 41,158 | #2,429 | 58 |
| 33 | cmu.edu | 40,798 | #718 | 65 |
| 34 | msu.edu | 40,712 | #2,628 | 58 |
| 35 | unc.edu | 40,303 | #2,144 | 59 |
| 36 | osu.edu | 40,162 | #1,989 | 59 |
| 37 | umd.edu | 36,975 | #1,187 | 62 |
| 38 | bu.edu | 35,563 | #2,508 | 58 |
| 39 | georgetown.edu | 34,918 | #2,084 | 59 |
| 40 | rutgers.edu | 34,445 | #1,886 | 60 |
| 41 | tamu.edu | 34,324 | #2,751 | 58 |
| 42 | arizona.edu | 33,063 | #3,395 | 57 |
| 43 | ncsu.edu | 33,043 | #1,949 | 60 |
| 44 | utah.edu | 32,555 | #1,984 | 59 |
| 45 | colorado.edu | 31,914 | #2,085 | 59 |
| 46 | virginia.edu | 30,729 | #1,998 | 59 |
| 47 | oregonstate.edu | 29,104 | #4,734 | 55 |
| 48 | ucsb.edu | 28,900 | #2,792 | 58 |
| 49 | tufts.edu | 28,714 | #2,295 | 59 |
| 50 | uga.edu | 28,458 | #3,739 | 56 |
| 51 | unl.edu | 28,316 | #4,046 | 56 |
| 52 | rochester.edu | 28,026 | #4,224 | 55 |
| 53 | cuny.edu | 27,850 | #3,313 | 57 |
| 54 | uci.edu | 27,672 | #2,251 | 59 |
| 55 | pitt.edu | 26,645 | #3,111 | 57 |
| 56 | ucsf.edu | 25,657 | #3,369 | 57 |
| 57 | brown.edu | 25,625 | #2,868 | 57 |
| 58 | wustl.edu | 25,016 | #3,529 | 56 |
| 59 | vt.edu | 24,499 | #3,647 | 56 |
| 60 | vanderbilt.edu | 24,185 | #4,216 | 55 |
| 61 | gwu.edu | 23,844 | #4,629 | 55 |
| 62 | hawaii.edu | 23,519 | #3,721 | 56 |
| 63 | colostate.edu | 23,363 | #3,859 | 56 |
| 64 | iastate.edu | 23,298 | #2,821 | 58 |
| 65 | uiowa.edu | 22,889 | #4,163 | 55 |
| 66 | umass.edu | 22,883 | #2,758 | 58 |
| 67 | indiana.edu | 22,078 | #3,583 | 56 |
| 68 | nd.edu | 22,028 | #2,832 | 58 |
| 69 | gatech.edu | 21,276 | #1,796 | 60 |
| 70 | usf.edu | 21,232 | #6,280 | 53 |
| 71 | caltech.edu | 20,987 | #2,234 | 59 |
| 72 | wsu.edu | 20,783 | #6,699 | 53 |
| 73 | missouri.edu | 20,289 | #2,999 | 57 |
| 74 | uw.edu | 19,997 | #2,352 | 59 |
| 75 | uconn.edu | 19,132 | #6,134 | 53 |
| 76 | emory.edu | 18,939 | #5,987 | 54 |
| 77 | iu.edu | 18,880 | #3,954 | 56 |
| 78 | uky.edu | 18,833 | #5,487 | 54 |
| 79 | dartmouth.edu | 18,713 | #4,040 | 56 |
| 80 | byu.edu | 18,313 | #5,283 | 54 |
| 81 | uoregon.edu | 18,107 | #6,063 | 53 |
| 82 | fsu.edu | 18,031 | #5,594 | 54 |
| 83 | gmu.edu | 17,911 | #5,771 | 54 |
| 84 | northeastern.edu | 17,680 | #4,760 | 55 |
| 85 | ku.edu | 17,271 | #2,936 | 57 |
| 86 | rice.edu | 17,266 | #4,919 | 55 |
| 87 | case.edu | 16,565 | #12,481 | 50 |
| 88 | uic.edu | 16,483 | #4,807 | 55 |
| 89 | buffalo.edu | 16,062 | #5,152 | 54 |
| 90 | uh.edu | 15,640 | #11,318 | 50 |
| 91 | monash.edu | 15,539 | #4,767 | 55 |
| 92 | miami.edu | 15,510 | #10,418 | 51 |
| 93 | usu.edu | 15,448 | #3,345 | 57 |
| 94 | clemson.edu | 15,354 | #6,102 | 53 |
| 95 | getty.edu | 15,343 | #11,417 | 50 |
| 96 | nap.edu | 14,999 | #6,298 | 53 |
| 97 | ub.edu | 14,851 | #11,263 | 50 |
| 98 | ucsc.edu | 14,808 | #4,763 | 55 |
| 99 | gsu.edu | 14,704 | #12,328 | 50 |
| 100 | udel.edu | 14,608 | #6,525 | 53 |
Compare the top five side by side in the free domain authority checker, or check any other .edu site there, up to 5 domains at once with no sign-up.
How far ahead of the other .edu websites is harvard.edu?
harvard.edu has 1.5 times the linking domains of mit.edu, the second-most-linked .edu website: 268,680 against 174,349. Together, harvard.edu, mit.edu and stanford.edu account for 15% of the linking domains summed over all 100 sites on the list. 4 of the 100 have a full MrKeyword profile, among them harvard.edu and mit.edu. With 9 sites in the web's top 1,000 domains, .edu is 4th of 14 domain endings on that measure; the median ending has 4.
How many .edu websites rank among the most-linked on the web?
4,133 .edu domains rank in the top 2 million of MrKeyword's web graph (August–October 2026), 0.21% of those positions. That count includes every registered .edu domain in that range, infrastructure too. Of the 100 on this list, 9 rank in the web's top 1,000 domains, 94 in the top 10,000 and 100 in the top 100,000. The 100th site, udel.edu, has 14,608 linking domains, about what a .edu domain needed to make this list.
Where the 100 .edu websites rank on the whole web
| Web graph rank | .edu websites on this list |
|---|---|
| Top 1,000 | 9 |
| Top 10,000 | 94 |
| Top 100,000 | 100 |
| Top 1,000,000 | 100 |
| All 100 | #163 to #12,481 |
How strong is a typical top .edu website?
The median Link Authority of the top 50 .edu websites is 61, and the median site among them has 44,684 linking domains. Across the 14 domain endings MrKeyword lists, that median runs from 48 (.in) to 67 (.org), and .edu is 3rd of 14. Link Authority is MrKeyword's 0–100 score on a logarithmic scale, so a few points near the top stand for a large difference in links.
How does .edu compare with other domain endings?
Of the 14 domain endings MrKeyword lists, .edu has the 14th most domains in the web graph's top 2 million, with 4,133. The table compares each ending's count, its most-linked website and the median Link Authority of its top 50.
Most-linked websites by domain ending
| Domain ending | Domains in the top 2 million | Most-linked website | Median Link Authority (top 50) |
|---|---|---|---|
| Most-linked .ca websites | 19,087 | canada.ca | 54 |
| Most-linked .co.uk websites | 33,347 | bbc.co.uk | 55 |
| Most-linked .in websites | 13,095 | amazon.in | 48 |
| Most-linked .com.au websites | 14,945 | smh.com.au | 48 |
| Most-linked .de websites | 93,796 | google.de | 59 |
| Most-linked .fr websites | 30,865 | cnil.fr | 57 |
| Most-linked .nl websites | 29,630 | jwwb.nl | 50 |
| Most-linked .es websites | 11,052 | google.es | 49 |
| Most-linked .it websites | 20,976 | google.it | 51 |
| Most-linked .jp websites | 42,673 | hatena.ne.jp | 58 |
| Most-linked .br websites | 19,707 | www.gov.br | 50 |
| .edu | 4,133 | harvard.edu | 61 |
| Most-linked .gov websites | 4,249 | nih.gov | 64 |
| Most-linked .org websites | 181,505 | wordpress.org | 67 |
How was this list made?
The list takes every registered domain ending in .edu among the top 2 million positions of MrKeyword's web graph (August–October 2026), orders them by linking domains and keeps the first 100 that are websites rather than infrastructure. .edu is a restricted ending used mainly by colleges and universities in the United States. No infrastructure domain such as a CDN, script host or link shortener was in that range, so none was left out.
Each Link Authority follows the same rule as MrKeyword's site profiles and its checker: MrKeyword's own PageRank where it has seen enough links to a site, otherwise the site's web graph position on a 0–100 log curve (how Link Authority is calculated). Linking domains count each linking website once. Web graph rank is the site's PageRank position, which weighs where links come from, so it does not always follow the linking-domain order. Ranks describe links between domains, not traffic. How MrKeyword collects and labels this data.
For the 100 most-linked websites on the whole web, ranked the same way, see the most-linked websites of 2026. Well-known sites have their own profile on the domain authority list of popular websites, and the other endings are listed above.