- Most-linked .de website: google.de, with 400,087 linking domains (web graph rank #127, the top 0.001% of all domains).
- 93,796 .de domains rank in the web graph's top 2 million, 4.7% of those positions.
- Median Link Authority of the top 50: 59.
- 90 of the 100 rank in the web's top 10,000 domains.
- Data: MrKeyword's web graph (August–October 2026), imported 31 October 2026.
Which websites on Germany's .de domain have the most links?
google.de is the most-linked .de website in MrKeyword's web graph (August–October 2026), with 400,087 linking domains. Next come bund.de (240,091) and e-recht24.de (216,718). The table lists the top 100 .de domains by linking domains, the number of different websites that link to each, with each site's web graph rank and Link Authority.
The 100 most-linked .de websites
| # | Website | Linking domains | Web graph rank | Link Authority |
|---|---|---|---|---|
| 1 | google.de | 400,087 | #127 | 74 |
| 2 | bund.de | 240,091 | #184 | 72 |
| 3 | e-recht24.de | 216,718 | #247 | 71 |
| 4 | amazon.de | 165,196 | #362 | 69 |
| 5 | website-start.de | 90,533 | #379 | 68 |
| 6 | gesetze-im-internet.de | 90,190 | #556 | 66 |
| 7 | dg-datenschutz.de | 67,403 | #748 | 65 |
| 8 | wbs-law.de | 65,276 | #788 | 64 |
| 9 | strato.de | 65,064 | #176 | 72 |
| 10 | spiegel.de | 64,242 | #1,383 | 61 |
| 11 | datenschutz-generator.de | 62,658 | #1,385 | 61 |
| 12 | ionos.de | 61,331 | #395 | 68 |
| 13 | com.de | 56,776 | #3,221 | 57 |
| 14 | bayern.de | 48,313 | #1,202 | 62 |
| 15 | sueddeutsche.de | 44,980 | #1,734 | 60 |
| 16 | heise.de | 44,382 | #1,344 | 62 |
| 17 | zeit.de | 43,813 | #2,542 | 58 |
| 18 | welt.de | 41,855 | #2,831 | 58 |
| 19 | activemind.de | 41,182 | #1,431 | 61 |
| 20 | nrw.de | 39,470 | #1,179 | 62 |
| 21 | pinterest.de | 37,877 | #1,576 | 61 |
| 22 | arnebrachhold.de | 34,944 | #2,468 | 58 |
| 23 | blogspot.de | 34,106 | #3,352 | 57 |
| 24 | ardmediathek.de | 32,081 | #2,067 | 59 |
| 25 | zdf.de | 31,783 | #2,951 | 57 |
| 26 | ccm19.de | 31,373 | #1,246 | 62 |
| 27 | ndr.de | 31,211 | #3,236 | 57 |
| 28 | tagesschau.de | 31,011 | #2,107 | 59 |
| 29 | berlin.de | 30,933 | #2,276 | 59 |
| 30 | t-online.de | 30,487 | #1,723 | 60 |
| 31 | telekom.de | 30,338 | #490 | 67 |
| 32 | mpg.de | 28,415 | #1,843 | 60 |
| 33 | bundestag.de | 28,043 | #2,356 | 59 |
| 34 | focus.de | 27,980 | #4,576 | 55 |
| 35 | fraunhofer.de | 27,933 | #2,064 | 59 |
| 36 | bild.de | 27,894 | #2,742 | 58 |
| 37 | tagesspiegel.de | 27,633 | #2,535 | 58 |
| 38 | wdr.de | 26,677 | #2,459 | 58 |
| 39 | br.de | 26,536 | #3,495 | 56 |
| 40 | arbeitsagentur.de | 25,480 | #2,260 | 59 |
| 41 | bundesregierung.de | 23,892 | #2,346 | 59 |
| 42 | swr.de | 23,342 | #4,311 | 55 |
| 43 | ihk.de | 23,318 | #2,252 | 59 |
| 44 | destatis.de | 22,577 | #2,014 | 59 |
| 45 | hessen.de | 22,412 | #2,181 | 59 |
| 46 | taz.de | 22,333 | #7,214 | 53 |
| 47 | bahn.de | 22,014 | #3,633 | 56 |
| 48 | deutschlandfunk.de | 21,979 | #5,611 | 54 |
| 49 | umweltbundesamt.de | 21,482 | #3,656 | 56 |
| 50 | goethe.de | 20,902 | #7,959 | 52 |
| 51 | niedersachsen.de | 20,724 | #2,754 | 58 |
| 52 | ebay.de | 20,627 | #3,206 | 57 |
| 53 | stern.de | 20,183 | #10,680 | 50 |
| 54 | mdr.de | 19,984 | #4,481 | 55 |
| 55 | auswaertiges-amt.de | 19,882 | #3,573 | 56 |
| 56 | it-recht-kanzlei.de | 19,829 | #2,373 | 58 |
| 57 | rwth-aachen.de | 19,654 | #5,835 | 54 |
| 58 | rki.de | 19,493 | #4,708 | 55 |
| 59 | kfw.de | 18,949 | #3,552 | 56 |
| 60 | bpb.de | 18,551 | #5,225 | 54 |
| 61 | uni-heidelberg.de | 18,039 | #4,541 | 55 |
| 62 | rlp.de | 17,993 | #3,017 | 57 |
| 63 | adac.de | 17,847 | #6,285 | 53 |
| 64 | bundesgesundheitsministerium.de | 17,529 | #4,341 | 55 |
| 65 | juraforum.de | 17,240 | #3,654 | 56 |
| 66 | hamburg.de | 17,225 | #4,210 | 55 |
| 67 | n-tv.de | 17,219 | #11,433 | 50 |
| 68 | elitedomains.de | 17,193 | #229 | 71 |
| 69 | dsgvo-gesetz.de | 16,969 | #2,219 | 59 |
| 70 | sachsen.de | 16,838 | #2,848 | 58 |
| 71 | baden-wuerttemberg.de | 16,805 | #3,767 | 56 |
| 72 | ccc.de | 16,314 | #5,069 | 54 |
| 73 | tum.de | 16,307 | #3,691 | 56 |
| 74 | fu-berlin.de | 16,188 | #3,688 | 56 |
| 75 | mein-datenschutzbeauftragter.de | 16,104 | #3,575 | 56 |
| 76 | rp-online.de | 15,891 | #11,223 | 50 |
| 77 | verbraucherzentrale.de | 15,510 | #4,662 | 55 |
| 78 | uni-muenchen.de | 15,312 | #6,674 | 53 |
| 79 | bundesfinanzministerium.de | 15,306 | #3,789 | 56 |
| 80 | doctolib.de | 15,078 | #2,898 | 57 |
| 81 | verbraucher-schlichter.de | 15,063 | #3,887 | 56 |
| 82 | vgwort.de | 14,976 | #6,405 | 53 |
| 83 | eventbrite.de | 14,626 | #4,987 | 55 |
| 84 | impressum-generator.de | 14,563 | #4,110 | 56 |
| 85 | tripadvisor.de | 14,409 | #7,011 | 53 |
| 86 | deutschlandfunkkultur.de | 13,926 | #10,704 | 50 |
| 87 | brak.de | 13,903 | #3,317 | 57 |
| 88 | reservix.de | 13,866 | #5,695 | 54 |
| 89 | uni-hamburg.de | 13,863 | #6,612 | 53 |
| 90 | chip.de | 13,813 | #4,233 | 55 |
| 91 | hu-berlin.de | 13,806 | #8,812 | 51 |
| 92 | presseportal.de | 13,213 | #11,127 | 50 |
| 93 | wiwo.de | 13,190 | #7,208 | 53 |
| 94 | merkur.de | 13,035 | #13,891 | 49 |
| 95 | uni-bonn.de | 12,855 | #11,039 | 50 |
| 96 | technetbloggers.de | 12,843 | #117,940 | 38 |
| 97 | aerzteblatt.de | 12,643 | #12,618 | 50 |
| 98 | sachsen-anhalt.de | 12,577 | #3,892 | 56 |
| 99 | fr.de | 12,495 | #13,918 | 49 |
| 100 | bafa.de | 12,488 | #5,397 | 54 |
Compare the top five side by side in the free domain authority checker, or check any other .de site there, up to 5 domains at once with no sign-up.
How far ahead of the other .de websites is google.de?
google.de has 1.7 times the linking domains of bund.de, the second-most-linked .de website: 400,087 against 240,091. Together, google.de, bund.de and e-recht24.de account for 24% of the linking domains summed over all 100 sites on the list. 3 of the 100 have a full MrKeyword profile, among them google.de and amazon.de. With 12 sites in the web's top 1,000 domains, .de is 3rd of 14 domain endings on that measure; the median ending has 4.
How many .de websites rank among the most-linked on the web?
93,796 .de domains rank in the top 2 million of MrKeyword's web graph (August–October 2026), 4.7% of those positions. That count includes every registered .de domain in that range, infrastructure too. Of the 100 on this list, 12 rank in the web's top 1,000 domains, 90 in the top 10,000 and 99 in the top 100,000. The 100th site, bafa.de, has 12,488 linking domains, about what a .de domain needed to make this list.
Where the 100 .de websites rank on the whole web
| Web graph rank | .de websites on this list |
|---|---|
| Top 1,000 | 12 |
| Top 10,000 | 90 |
| Top 100,000 | 99 |
| Top 1,000,000 | 100 |
| All 100 | #127 to #117,940 |
How strong is a typical top .de website?
The median Link Authority of the top 50 .de websites is 59, and the median site among them has 31,578 linking domains. Across the 14 domain endings MrKeyword lists, that median runs from 48 (.in) to 67 (.org), and .de is 4th of 14. Link Authority is MrKeyword's 0–100 score on a logarithmic scale, so a few points near the top stand for a large difference in links.
How does .de compare with other domain endings?
Of the 14 domain endings MrKeyword lists, .de has the 2nd most domains in the web graph's top 2 million, with 93,796. The table compares each ending's count, its most-linked website and the median Link Authority of its top 50.
Most-linked websites by domain ending
| Domain ending | Domains in the top 2 million | Most-linked website | Median Link Authority (top 50) |
|---|---|---|---|
| Most-linked .ca websites | 19,087 | canada.ca | 54 |
| Most-linked .co.uk websites | 33,347 | bbc.co.uk | 55 |
| Most-linked .in websites | 13,095 | amazon.in | 48 |
| Most-linked .com.au websites | 14,945 | smh.com.au | 48 |
| .de | 93,796 | google.de | 59 |
| Most-linked .fr websites | 30,865 | cnil.fr | 57 |
| Most-linked .nl websites | 29,630 | jwwb.nl | 50 |
| Most-linked .es websites | 11,052 | google.es | 49 |
| Most-linked .it websites | 20,976 | google.it | 51 |
| Most-linked .jp websites | 42,673 | hatena.ne.jp | 58 |
| Most-linked .br websites | 19,707 | www.gov.br | 50 |
| Most-linked .edu websites | 4,133 | harvard.edu | 61 |
| Most-linked .gov websites | 4,249 | nih.gov | 64 |
| Most-linked .org websites | 181,505 | wordpress.org | 67 |
How was this list made?
The list takes every registered domain ending in .de among the top 2 million positions of MrKeyword's web graph (August–October 2026), orders them by linking domains and keeps the first 100 that are websites rather than infrastructure. .de is Germany's country-code domain. No infrastructure domain such as a CDN, script host or link shortener was in that range, so none was left out.
Each Link Authority follows the same rule as MrKeyword's site profiles and its checker: MrKeyword's own PageRank where it has seen enough links to a site, otherwise the site's web graph position on a 0–100 log curve (how Link Authority is calculated). Linking domains count each linking website once. Web graph rank is the site's PageRank position, which weighs where links come from, so it does not always follow the linking-domain order. Ranks describe links between domains, not traffic. How MrKeyword collects and labels this data.
For the 100 most-linked websites on the whole web, ranked the same way, see the most-linked websites of 2026. Well-known sites have their own profile on the domain authority list of popular websites, and the other endings are listed above.